Standings The Keystone Cup - 2032
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawgs LC 2032 | 6 | 6 | 0 | 0 | 100.0 | 62 | 6 | 56 | 0 | 42.0 | 0.0 | 42.0 |
Zingos 2032 | 6 | 4 | 2 | 0 | 66.67 | 30 | 31 | -1 | 0 | 28.0 | 0.0 | 28.0 |
Brotherly Love - Kraken 2032 | 5 | 3 | 1 | 1 | 60.0 | 25 | 19 | 6 | 0 | 22.0 | 0.0 | 22.0 |
Team Money 2032 | 5 | 3 | 2 | 0 | 60.0 | 27 | 28 | -1 | 0 | 21.0 | 0.0 | 21.0 |
Kaos 2032 Team | 5 | 2 | 2 | 1 | 40.0 | 25 | 32 | -7 | 0 | 15.0 | 0.0 | 15.0 |
White Rose 2032 | 5 | 2 | 3 | 0 | 40.0 | 32 | 22 | 10 | 0 | 14.0 | 0.0 | 14.0 |
Gonzo 2032 | 5 | 0 | 5 | 0 | 0.0 | 20 | 44 | -24 | 0 | 0.0 | 0.0 | 0.0 |
Kelly Post Green 2032 | 5 | 0 | 5 | 0 | 0.0 | 14 | 53 | -39 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential