Standings The Keystone Cup - 2030
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HLC 2030 | 6 | 6 | 0 | 0 | 100.0 | 57 | 23 | 34 | 0 | 42.0 | 0.0 | 42.0 |
Philly Fusion 2030 | 6 | 4 | 2 | 0 | 66.67 | 56 | 24 | 32 | 0 | 28.0 | 0.0 | 28.0 |
State College Warriors 2030 | 5 | 3 | 2 | 0 | 60.0 | 40 | 43 | -3 | 0 | 21.0 | 0.0 | 21.0 |
Swarm 2030 | 5 | 3 | 2 | 0 | 60.0 | 22 | 29 | -7 | 0 | 21.0 | 0.0 | 21.0 |
Zingos 2030 Blue | 5 | 1 | 4 | 0 | 20.0 | 18 | 43 | -25 | 0 | 7.0 | 0.0 | 7.0 |
Kaos 2030 Team | 5 | 1 | 4 | 0 | 20.0 | 23 | 40 | -17 | 0 | 7.0 | 0.0 | 7.0 |
Blue Claws 2030 | 5 | 0 | 5 | 0 | 0.0 | 18 | 41 | -23 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential