Standings The Keystone Cup - 2028
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brotherly Love - Atlas 2028 | 6 | 6 | 0 | 0 | 100.0 | 60 | 24 | 36 | 0 | 42.0 | 0.0 | 42.0 |
Zingos 2028 | 6 | 3 | 3 | 0 | 50.0 | 30 | 30 | 0 | 0 | 21.0 | 0.0 | 21.0 |
Kaos 2028 Team | 5 | 3 | 2 | 0 | 60.0 | 35 | 28 | 7 | 0 | 21.0 | 0.0 | 21.0 |
Blue Claws 2028 Blue | 5 | 2 | 2 | 1 | 40.0 | 19 | 15 | 4 | 0 | 15.0 | 0.0 | 15.0 |
Legends 2028 | 5 | 1 | 3 | 1 | 20.0 | 21 | 38 | -17 | 0 | 8.0 | 0.0 | 8.0 |
White Rose 2028 | 5 | 0 | 5 | 0 | 0.0 | 14 | 44 | -30 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential