Standings
The Keystone Cup - 2028
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Brotherly Love - Atlas 2028 | 6 | 6 | 0 | 0 | 100.0 |
Zingos 2028 | 6 | 3 | 3 | 0 | 50.0 |
Kaos 2028 Team | 5 | 3 | 2 | 0 | 60.0 |
Blue Claws 2028 Blue | 5 | 2 | 2 | 1 | 40.0 |
Legends 2028 | 5 | 1 | 3 | 1 | 20.0 |
White Rose 2028 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2029
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Brotherly Love - Jupiter 2029 | 6 | 6 | 0 | 0 | 100.0 |
Kaos 2029 Team | 6 | 4 | 2 | 0 | 66.67 |
Philly Fusion 2029 | 5 | 4 | 1 | 0 | 80.0 |
Philadelphia Freedom 2029 | 5 | 3 | 2 | 0 | 60.0 |
White Rose 2029 | 5 | 2 | 3 | 0 | 40.0 |
Gonzo 2029 | 5 | 0 | 5 | 0 | 0.0 |
'Ville 2029 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2030
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
HLC 2030 | 6 | 6 | 0 | 0 | 100.0 |
Philly Fusion 2030 | 6 | 4 | 2 | 0 | 66.67 |
State College Warriors 2030 | 5 | 3 | 2 | 0 | 60.0 |
Swarm 2030 | 5 | 3 | 2 | 0 | 60.0 |
Zingos 2030 Blue | 5 | 1 | 4 | 0 | 20.0 |
Kaos 2030 Team | 5 | 1 | 4 | 0 | 20.0 |
Blue Claws 2030 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2031
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Zingos 2031 | 6 | 6 | 0 | 0 | 100.0 |
Legends 2031 | 6 | 5 | 1 | 0 | 83.33 |
Wolfpack (MD) 2031 | 5 | 4 | 1 | 0 | 80.0 |
Kelly Post 2031 - Grey | 5 | 3 | 2 | 0 | 60.0 |
Brotherly Love - Aero 2031 | 5 | 2 | 3 | 0 | 40.0 |
White Rose 2031 | 5 | 2 | 3 | 0 | 40.0 |
Philly Fusion 2031 | 5 | 1 | 4 | 0 | 20.0 |
Wolfpack (PA) 2031 | 5 | 0 | 5 | 0 | 0.0 |
SCYL 2031 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2032
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Dawgs LC 2032 | 6 | 6 | 0 | 0 | 100.0 |
Zingos 2032 | 6 | 4 | 2 | 0 | 66.67 |
Brotherly Love - Kraken 2032 | 5 | 3 | 1 | 1 | 60.0 |
Team Money 2032 | 5 | 3 | 2 | 0 | 60.0 |
Kaos 2032 Team | 5 | 2 | 2 | 1 | 40.0 |
White Rose 2032 | 5 | 2 | 3 | 0 | 40.0 |
Gonzo 2032 | 5 | 0 | 5 | 0 | 0.0 |
Kelly Post Green 2032 | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
The Keystone Cup - 2033
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Gonzo 2033 | 2 | 2 | 0 | 0 | 100.0 |
White Rose 2033/34 | 2 | 1 | 1 | 0 | 50.0 |
SCYL 2033 | 2 | 0 | 2 | 0 | 0.0 |
Team Money 2032 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage